top of page
DISCO
GRAPHY

* M-Mix/Mastering; Pg-Programming; Pr-Production;
Rm-Remastering; Rx-Remixing; W-Writing
Year | Artist | Title | Label | Role* 1 | & 2 |
|---|---|---|---|---|---|
2000 | Space Channel 5 | Mexican Flyer | Tommy Boy | Rx | |
2000 | TRF | Slug And Soul | Avex | Rx | |
2000 | Whitney Houston | I Learned From The Best | Arista | Pg | |
2001 | Barbara Tucker | Loves On Time | Defected | Pr | |
2001 | Chanté Moore | Straight Up (Junior's Remix) | MCA | Pg | |
2001 | MISIA | Everything (Junior And Gomi Club Extended Mix) | BMG Japan | Rx | |
2001 | Mai Kuraki | Always (Gomi's Lair Club Mix Radio Edit) | Giza Studio | Rx | |
2001 | World Of Shoes | I Am Strong | Junior Vasquez Music | Pg | |
2002 | Artists Against AIDS Worldwide | What's Going On (Junior Vasquez Club Mix) | Columbia | Pg | |
2002 | Calyn | Eternity | Rhythmedia Tribe | Rx | |
2002 | DJ Gomi | Neo Maestro: Love & Star Soundtracks LP | Rhythmedia Tribe | Pr | W |
2002 | Destiny's Child | Survivor | Columbia | Rx | |
2002 | Elton John | Your Song (Junior's Earth Anthem) | Universal | Pg | |
2002 | J | Gabriel | Universal | Rx | |
2002 | Kumi Kouda | Love Across The Ocean | Avex | Rx | |
2002 | MISIA | I Miss You (Gomi's Lair Club Mix) | Rhythmedia Tribe | Rx | |
2002 | Mai Kuraki | Always | Giza Studio | Rx | |
2002 | Mai Kuraki | Reach For The Sky (Gomi's Lair Anthem Mix Radio Edit) | Cool City Prod. | Rx | |
2002 | Misia | Never Ending Story | BMG Japan | Rx | |
2002 | Murk vs. Kristine W | Some Lovin' (Gomi Big Mix) | Tommy Boy | Rx | |
2002 | Sono | Blame | Groovilicious | Rx | |
2003 | DJ Gomi | Neo Maestro: Tribal Nation LP | Rhythmedia Tribe | Pr | W |
2003 | MISIA | Always (Gomi's Lair Club Mix) | BMG Japan | Rx | |
2003 | MISIA | Into The Light (Gomi's Beauty And The Beast Mix) | BMG Japan | Rx | |
2003 | MISIA | 心ひとつ (Kokoro Hitotsu) (DJ Gomi Anthem Remix) | BMG Japan | Rx | |
2003 | MISIA | 心ひとつ (Kokoro Hitotsu) (DJ Gomi Remix) | BMG Japan | Rx | |
2003 | Various Artists | What More Can I Give | Epic | Pg | |
2004 | DJ Gomi | I Love NY House (Mixed CD) | Rhythmedia Tribe | Pr | |
2004 | DJ Gomi | NEO MAESTRO EV Gomi's NYC Beats | Rhythmedia Tribe | Pr | W |
2004 | DJ Gomi & Kusuma | Ascension feat.Astrid Suryanto | Rhythmedia Tribe | Pr | W |
2004 | Kevin Aviance | Power | Rhythmedia Tribe | Pr | W |
2004 | Rupaul | Looking Good, Feeling Gorgeous (Looking Good, Feeling Gomi Mixshow) | RuCo, Inc. | Rx | |
2004 | Rupaul | Workout | RuCo, Inc. | Rx | |
2005 | Carl Bean | I Was Born This Way (Gomi's Tribute Mix) | West End | Rx | |
2005 | Chaka Khan | I Believe (Tracy & Gomi Remix Club) | Ferosh | Rx | |
2005 | Chaka Khan | I Believe (Tracy Young And Gomi's Spiritual Dub) | Ferosh | Rx | |
2005 | Jessica Simpson | These Boots Are Made for Walkin' (Gomi & Escape's Club Mix) | Sony BMG | Rx | |
2005 | Leslie Carter | Don't Stop | Thrive | Pr | W |
2005 | Rent | Seasons Of Love (Gomi's Lair Club Mix) | Warner Bros | Rx | |
2005 | Suzanne Palmer | Fascinated (DJ Escape & Gomi Remix) | Star 69 | Rx | |
2006 | Antigen | So What | Stylus | Pr | W |
2006 | DJ Gomi | Hot Nights | West End | Pr | W |
2006 | Dawn Tallman | Save A Place On The Dance Floor For Me | West End | Rx | |
2006 | Lovestorm | Come Closer | Junior Boy's Own | Pr | W |
2006 | MISIA | Catch The Rainbow | BMG Japan | Rx | |
2006 | MISIA | Sea of Dreams | BMG Japan | Rx | |
2006 | Rent | Seasons Of Love | Warner Bros | Rx | |
2007 | 39 Stepz Feat. RuPaul | Call Me Starrbooty (Gomi's Long Distance Remix) | RuCo, Inc. | Rx | |
2007 | Ashley Tisdale | He Said She Said (DJ Gomi's Main Vox) | Warner Bros | Rx | |
2007 | Cazwell | All Over Your Face (Gomi's West 22nd Street Mix) | West End | Rx |
Page 1 of 1
bottom of page